Triangle Manufacturing Company Triangle Manufacturing Company

150 Libbey Avenue
Oshkosh, WI, USA 54901
P (920) 235-3710
F (920) 235-4523
sales@TriangleOshkosh.com

Side Flange Mounted Spherical Bearings

Sizes Available: 1/2" - 1-1/2" 2-Bolt

Side Flange Mounted Bearings 1/2" - 1-1/2"  2-Bolt     Triangle's 2-Bolt Side Flange Mounted BearingOur two-bolt side flange mounted spherical bearings contain a self-aligning reservoir bearing with either an oil cup or grease fitting. Manufactured in 16-gauge galvanized steel, this versatile mount has been one of our most popular styles due to its wide use in mechanical equipment where light to medium loads and normal shaft speeds are involved.

APPLICATIONS:

  • Snowblowers
  • ATV's and UTV's
  • Agricultural Equipment
  • Construction Machinery
  • Packaging and Conveying Systems


Product Specficiations

Side Flange Mounted Bearing 2Bolt FAH8A

A
Shaft
Size
B C D E F G H J Oil Cup
Part
Number
Grease
Fitting
Part
Number
1/2" 2.75" 3.37" 1.81" 2.44" 0.16" 1.41" 0.33" 0.12" FAH8A FAH8G
5/8 2.75 3.37 1.81 2.44 0.16 1.41 0.33 0.12 FAH10A FAH10G
3/4 2.75 3.37 1.81 2.44 0.16 1.41 0.33 0.12 FAH12A FAH12G
7/8 2.75 3.37 1.81 2.44 0.16 1.41 0.33 0.12 FAH14A FAH14G
1 2.75 3.37 1.81 2.44 0.19 1.37 0.33 0.12 FAH16A FAH16G
3/4 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14 FBE12A FBE12G
13/16 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14 FBE13A FBE13G
7/8 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14 FBE14A FBE14G
15/16 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14 FBE15A FBE15G
1 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14 FBE16A FBE16G
1-1/8 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14 FBE18A FBE18G
1-3/16 3.28 4.00 2.16 2.75 0.06 1.56 0.41 0.14 FBE19A FBE19G
1-1/4 3.28 4.00 2.16 2.75 0.09 1.53 0.41 0.14 FBE20A FBE20G
1-3/16 3.87 4.78 2.69 3.37 0.06 1.81 0.41 0.17 FCF19A FCF19G
1-1/4 3.87 4.78 2.69 3.37 0.06 1.81 0.41 0.17 FCF20A FCF20G
1-1/2 3.87 4.78 2.69 3.37 0.06 1.81 0.41 0.17 FCF24A FCF24G

Related Products

Related Video Tutorials