Self-Aligning Bearings & Components
Industries Using This Product
Ball Bushings and Bushings
Sizes Available: 1/4" - 1"
Our ball bushings are available with 20% oil impregnated sintered iron or sintered bronze. Designed to be pressed into an extruded or machined hole, ball bushings are suitable for use in many types of mountings, linkages and even machined castings where a self-aligning bushing is required.
Product Specifications

| A Shaft Size |
Bearing Material |
B Hole Diameter for Press Fit |
C | D | Part Number |
| 1/4" | Bronze | 0.656" | 0.37" | 0.26" | HA4104P |
| 5/16 | Bronze | 0.656 | 0.37 | 0.26 | HA4105P |
| 3/8 | Bronze | 0.656 | 0.37 | 0.26 | HA4106P |
| 5/16 | Bronze | 0.875 | 0.50 | 0.31 | HB1105P |
| 3/8 | Bronze | 0.875 | 0.50 | 0.31 | HB1106P |
| 1/2 | Bronze | 0.875 | 0.37 | 0.31 | HB1108P |
| 5/16 | Iron | 0.875 | 0.50 | 0.31 | HB1205P |
| 3/8 | Iron | 0.875 | 0.50 | 0.31 | HB1206P |
| 1/2 | Bronze | 0.9375 | 0.50 | 0.44 | HC3908P |
| 5/8 | Bronze | 1.3125 | 0.75 | 0.56 | HDB10 |
| 3/4 | Bronze | 1.3125 | 0.75 | 0.56 | HDB12 |
| 1/2 | Iron | 1.3125 | 0.75 | 0.56 | HDW8 |
| 5/8 | Iron | 1.3125 | 0.75 | 0.56 | HDW10 |
| 3/4 | Iron | 1.125 | 0.75 | 0.56 | HDW12 |
| 3/8 | Bronze | 1.125 | 0.50 | 0.34 | HE1406P |
| 1/2 | Bronze | 1.125 | 0.50 | 0.34 | HE1408P |
| 5/8 | Bronze | 1.125 | 0.50 | 0.34 | HE1410P |
| 3/8 | Iron | 1.125 | 0.50 | 0.34 | HE1506P |
| 1/2 | Iron | 1.125 | 0.50 | 0.34 | HE1508P |
| 5/8” | Iron | 1.125 | 0.50 | 0.34 | HE1510P |
| 1” | Bronze | 1.687 | 1.00 | 0.72 | HF4016P |
| 7/8” | Iron | 1.687 | 1.00 | 0.72 | HF4214P |
| 1” | Iron | 1.687 | 1.00 | 0.72 | HF4216P |
* Tolerance: +0.0-0.001
Some sizes also available with plastic ball. Contact us for more information.
Bushings
Triangle Manufacturing can also provide compatible bushings for use in our bearings. A bushing is inserted into a housing to provide a bearing surface for rotary applications. Bushings are available either flanged or as solid sleeve bushings. Please contact us for available sizes and materials.