Triangle's Spherical Rod Ends

Triangle is a female rod end manufacturer. Our spherical rod ends are stamped from galvanized steel and are pressed with a spherical plain bearing and race of your choice.
Why should you choose Triangle to be your spherical rod end supplier?
- Low cost
- Light Weight
- Low Maintenance
- American Made
Below is a table of our current spherical rod end offerings. Custom options are available in high volumes.
Right Hand | Left Hand | Ball Material | Race Material | Thread ID | Bore ID | A | B | C | D | E | F | a° |
R05R11332 | R05L11332 | Sintered Bronze | Galvanized Steel | 5/16-24 | 1/4" | 0.896" | 1.85" | 1.40" | 0.44" | 0.375" | 0.266" | |
R05R11430 | R05L11430 | Chrome Plated Steel | Nickel-Plated W/ PTFE-Nylon | 5/16-24 | 1/4" | 0.896" | 1.85" | 1.40" | 0.44" | 0.375" | 0.266" | |
R05R11521 | R05L11521 | Chrome Plated Steel | Nickel-Plated W/PTFE-Nylon | 5/16-24 | 5/16" | 0.896" | 1.85" | 1.40" | 0.44" | 0.375" | 0.266" | |
R05R11112 | R05L11112 | Shouldered Sintered Bronze | Galvanized Steel | 5/16-24 | 5/16" | 0.896" | 1.85" | 1.40" | 0.44" | 0.375" | 0.266" | |
R06R11376 | R06L11376 | Sintered Bronze | Galvanized Steel | 3/8-24 | 5/16" | 1.15" | 2.60" | 2.02" | 0.525" | 0.500" | 0.33" | 34° |
R06R11377 | R06L11377 | Sintered Bronze | Galvanized Steel | 3/8-24 | 3/8" | 1.15" | 2.60" | 2.02" | 0.525" | 0.500" | 0.33" | 34° |
R06R11378 | R06L11378 | Sintered Bronze | Galvanized Steel | 3/8-24 | 7/16" | 1.15" | 2.60" | 2.02" | 0.525" | 0.500" | 0.33" | 30° |
R06R11379 | R06L11379 | Chrome Plated Steel | Brass | 3/8-24 | 5/16" | 1.15" | 2.60" | 2.02" | 0.525" | 0.500" | 0.33" | 30° |
R06R11380 | R06L11380 | Chrome Plated Steel | Brass | 3/8-24 | 3/8" | 1.15" | 2.60" | 2.02" | 0.525" | 0.500" | 0.33" | 30° |
R06R11381 | R06L11381 | Chrome Plated Steel | Brass W/ PTFE Lining | 3/8-24 | 8 MM | 1.15" | 2.60" | 2.02" | 0.525" | 0.500" | 0.33" | 30° |
R06R11382 | R06L11382 | Chrome Plated Steel | Brass W/ PTFE Lining | 3/8-24 | 10 MM | 1.15" | 2.60" | 2.02" | 0.525" | 0.500" | 0.33" | 30° |
R06R11078 | R06L11078 | Shouldered Sintered Bronze | Galvanized Steel | 3/8-24 | 3/8" | 1.15" | 2.60" | 2.02" | 0.525" | 0.500" | 0.33" | 15° |
SPHERICAL ROD END CAPABILITIES
Available Thread Sizes | Female LH/RH 5/16-24 |
Female LH/RH 3/8-24 | |
Available Bore Sizes | 1/4" |
5/16" | |
3/8" | |
7/16" | |
Available Plain Bearing & Race Materials | Sintered Bronze Ball with Galvanized Steel Race |
Shouldered Sintered Bronze Ball with Galvanized Steel Race | |
Chrome Plated Steel Ball with Brass Race | |
Chrome Plated Steel Ball with Brass PTFE Lined Race | |
Chrome Plated Steel Ball with Nickel Plated PTFE-Nylon Race | |
Available Plating Options for Spherical Rod Ends | Our standard spherical rod ends are plated zinc & clear |
Other plating specs are available upon request |
SPHERICAL ROD END MANUFACTURER WITH FULL ASSEMBLY OPPORTUNITIES
Triangle Manufacturing Company's engineering team has noticed many pains in our customer's manufacturing processes when it comes to spherical rod ends and threaded rods. We see that manufacturers are purchasing each product separately instead of purchasing a full solution. Because we are a spherical rod end manufacturer and a threaded rod manufacturer, we are able to supply our customers with a rod end linkage assembly solution. Advantages of purchasing a full assembly includes reducing SKUs, saving time on your production line and reducing your number of suppliers. Learn more about the advantages of switching to Triangle's rod end linkage solution.
If you would like to learn more infromation about Triangle's spherical rod end capabilities or our rod end linkage assembly, fill our our contact form or call us driectly today at (920) 235-3710.